County Team Results

Results for Yorkshire County Team matches will be uploaded here.
An active link is shown by date in blue – click to open a PDF file of all results for that year.
| | Warm up Match | Purples Match | KGV Heat | KGV Final | Lt Col H Jones | I-C Long Range | County Long | County Short | Roses Match |
| 2025 | * | * | * | * | * | open PDF | |||
| 2024 | * | * | * | * | totals | totals | open PDF | ||
| 2023 | * | * | * | * | totals | * | |||
| 2022 | | | * | | * | * | * | * | |
| 2021 | | | * | | * | * | * | * | * |
| 2020 | | | | | | | | * | |
| 2019 | | | * | | * | * | incomplete | * | * |
| 2018 | | * | * | | * | * | * | * | * |
| 2017 | | * | * | | * | * | * | * | * |
| 2016 | | | | | * | * | totals | totals | * |
| 2015 | | | | * | * | * | totals | | |
| 2014 | | | * | | | * | totals | totals | |
| 2013 | | * | * | * | * | * | * | * | * |
| 2012 | | * | * | | * | * | * | * | x2 |
| 2011 | | * | * | | * | * | * | * | postponed |
| 2010 | | * | * | | * | * | totals | totals | x2 |
| 2009 | | * | * | | * | * | totals | totals | postponed |
| 2008 | * | * | * | * | * | * | * | * | |
| 2007 | * | * | * | * | * | * | * | * | * |
| 2006 | * | * | * | * | * | * | * | * | * |
| 2005 | * | * | * | | * | * | totals | totals | |
| 2004 | | * | * | | * | * | * | * | * |
| 2003 | * | * | * | | * | * | * | * | * |
| 2002 | | | totals | | * | * | * | * | * |
| 2001 | * | | totals | | * | * | * | * | * |
| 2000 | | | * | * | * | * | * | * | |
| 1999 | | | totals | | partial | * | totals | | * |
